Precast/Prestressed Girder Help

Prestressing Tendon Library

Strand ID Diameter (in) Area (in2) fpu (psi) Jacking Es (ksi) Steel Type
6/10-270K 0.6000 0.2170 270,000 0.70 28,500 SR
6/10-270K-LL 0.6000 0.2170 270,000 0.75 28,500 LL
9/16-270K 0.5625 0.1920 270,000 0.70 28,500 SR
9/16-270K-LL 0.5625 0.1920 270,000 0.75 28,500 LL
1/2-270K 0.5000 0.1530 270,000 0.70 28,500 SR
1/2-270K-LL 0.5000 0.1530 270,000 0.75 28,500 LL
1/2-270K-LL-M 0.5000 0.1530 269,999 0.75 28,572.4 LL
1/2-270K-LL-1 0.5000 0.1530 270,000 0.75 28,000 LL
1/2-270K-1 0.5000 0.1530 270,000 0.70 28,000 SR
1/2-270K-SP 0.5000 0.1670 270,000 0.75 28,500 LL
1/2-270K-SP-1 0.5000 0.1670 270,000 0.75 28,000 LL
1/2-250K-1 0.5000 0.1530 250,000 0.70 28,000 SR
1/2-250K-LL-1 0.5000 0.1530 250,000 0.75 28,000 LL
7/16-270K 0.4375 0.1150 270,000 0.70 28,500 SR
7/16-270K-LL 0.4375 0.1150 270,000 0.75 28,500 LL
3/8-270K 0.3750 0.0800 270,000 0.70 28,500 SR
3/8-270K-LL 0.3750 0.0800 270,000 0.75 28,500 LL
3/8-250K-1 0.3750 0.0800 250,000 0.70 28,000 SR
where
LL
=
Low relaxation
SR
=
Stress relieved
SP
=
Special low relaxation